Team Records
Tarpon Pool records Homestead Farms Individual Pool Records
| Event # | Event | Name | Year | Time (Yrds) |
| 13 | Male 13-14 200 Free | Andrew Gilligan | 2000 | 02:07.55 |
| 14 | Female 13-14 200 Free | Britannie Saurber | 2004 | 02:16:6 |
| 15 | Male 15-18 200 Free | M. Dreher | 1988 | 01:59.46 |
| 16 | Female 15-18 200 Free | Laurie Musgrave | 1999 | 02:08.54 |
| 17 | Male 6 & U 25 Free | T. Kennedy | 1991 | 21:18 |
| 18 | Female 6 & U 25 Free | Ashley Sowers | 1992 | 21:98 |
| 19 | Male 8 & U 50 Free | Greg Lestikow | 1990 | 36:53 |
| 20 | Female 8 & U 50 Free | Ellie Ryan | 2010 | 38:09 |
| 21 | Male 9-10 100 Free | Greg Lestikow | 1992 | 01:11.58 |
| 22 | Female 9-10 100 Free | Becky Costigan | 1996 | 01:12.75 |
| 23 | Male 11-12 100 Free | Greg Lestikow | 1994 | 01:04.61 |
| 24 | Female 11-12 100 Free | Laurie Musgrave | 1994 | 57.96 |
| 25 | Male 13-14 50 Free | Chris Rahe | 2003 | 25.68 |
| 26 | Female 13-14 50 Free | Lindsey Mast | 2003 | 27.84 |
| 27 | Male 15-18 50 Free | M. Dreher | 1988 | 23.97 |
| 28 | Female 15-18 50 Free | L.Hayden | 1993 | 26.63 |
| 29 | Male 8 & U 25 Fly | Greg Lestikow | 1990 | 19.55 |
| 30 | Female 8 & U 25 Fly | Ashley Sowers | 1994 | 18.62 |
| 31 | Male 9-10 50 Fly | Jeff Yack | 1988 | 34.97 |
| 32 | Female 9-10 50 Fly | Ashley Karros | 1996 | 34.09 |
| 33 | Male 11-12 50 Fly | Chris Frazier | 1983 | 31.06 |
| 34 | Female 11-12 50 Fly | Laurie Musgrave | 1994 | 30.71 |
| 35 | Male 13-14 100 Fly | Michael Baltakis | 2005 | 01:10:.9 |
| 36 | Female 13-14 100 Fly | Laurie Musgrave | 1995 | 01:05.67 |
| 37 | Male 15-18 100 Fly | R McClellan | 1995 | 58.97 |
| 38 | Female 15-18 100 Fly | Becky Costigan | 2005 | 01:09.07 |
| 39 | Male 6 & U 25 Back | Connor Cunningham | 2005 | 25.50 |
| 40 | Female 6 & U 25 Back | Becky Costigan | 1995 | 23.75 |
| 41 | Male 8 & U 25 Back | Tom Costigan | 1998 | 20.15 |
| 42 | Female 8 & U 25 Back | Becky Costigan | 1996 | 18.43 |
| 43 | Male 9-10 50 Back | Jack Hollingsworth | 2010 | 38:22 |
| 44 | Female 9-10 50 Back | Laurie Musgrave | 1994 | 35.53 |
| 45 | Male 11-12 100 Back | Chris Mast | 1996 | 01:18.5 |
| 46 | Female 11-12 100 Back | Laurie Musgrave | 1996 | 01:09.57 |
| 47 | Male 13-14 100 Back | Chris Mast | 1998 | 01:09.65 |
| 48 | Female 13-14 100 Back | R. Geitner | 1989 | 01:10.45 |
| 49 | Male 15-18 100 Back | Doug Lestikow | 2002 | 01:03.65 |
| 50 | Female 15-18 100 Back | Sarah Wilson | 1998 | 01:06:75 |
| 51 | Male 8 & U 25 Breast | Dale Burkett | 1990 | 23.06 |
| 52 | Female 8 & U 25 Breast | Laurie Musgrave | 1991 | 20.91 |
| 53 | Male 9-10 50 Breast | M. Hayden | 1989 | 42.63 |
| 54 | Female 9-10 50 Breast | Laurie Musgrave | 1993 | 39.09 |
| 55 | Male 11-12 100 Breast | Chris Barth | 1996 | 01:20.94 |
| 56 | Female 11-12 100 Breast | Laurie Musgrave | 1994 | 01:11.26 |
| 57 | Male 13-14 100 Breast | Kevin Collins | 2003 | 01:14.0 |
| 58 | Female 13-14 100 Breast | Laurie Musgrave | 1995 | 01:10.31 |
| 59 | Male 15-18 100 Breast | G. Frazier | 1988 | 01:05.82 |
| 60 | Female 15-18 100 Breast | Laurie Musgrave | 1999 | 1:07.29 |
| 61 | Male 8 & U 25 Free | T Amberry | 14.6 | 14.6 |
| 62 | Female 8 & U 25 Free | Ellie Ryan | 2010 | 16.54 |
| 63 | Male 9-10 50 Free | Chris Rahe | 1999 | 32.42 |
| 64 | Female 9-10 50 Free | Courtney Menk | 1991 | 31.77 |
| 65 | Male 11-12 50 Free | Chris Rahe | 2001 | 28.57 |
| 66 | Female 11-12 50 Free | Laurie Musgrave | 1994 | 27.41 |
| 67 | Male 13-14 100 Free | Greg Lestikow | 1996 | 58.54 |
| 68 | Female 13-14 100 Free | Brittany Saurber | 2004 | 01:00.8 |
| 69 | Male 15-18 100 Free | Greg Lestikow | 2000 | 52.87 |
| 70 | Female 15-18 100 Free | Becky Costigan | 2003 | 01:03.8 |
| 71 | Male 8 & U 100 IM | Greg Lestikow | 1990 | 01:44.65 |
| 72 | Female 8 & U 100 IM | Ashley Sowers | 1994 | 01:29.41 |
| 73 | Male 9-10 100 IM | Greg Lestikow | 1992 | 01:24.43 |
| 74 | Female 9-10 100 IM | Becky Costigan | 1998 | 01:12.75 |
| 75 | Male 11-12 100 IM | Chris Frazier | 1983 | 01:15.42 |
| 76 | Female 11-12 100 IM | Laurie Musgrave | 1994 | 01:04.75 |
| 77 | Male 13-14 200 IM | Andrew Gilligan | 1999 | 02:26.65 |
| 78 | Female 13-14 200 IM | Laurie Musgrave | 1995 | 02:19.02 |
| 79 | Male 15-18 200 IM | Chris Frazier | 1988 | 2.:11.33 |
| 80 | Female 15-18 200 IM | Laurie Musgrave | 2000 | 2:14.98 |
Revised 8/04